To turn captions on or off select 'CC' icon in lower right of video player. All videos were recorded at the RDAP 2020 Summit in Santa Fe, New Mexico. Presentation slides and posters available on the OSF.
Welcome to Day 1 | Conference Planning Chair Teresa Schultz welcomes you to the RDAP 2020 Summit in Santa Fe, New Mexico. Download Transcript (rtf) Recorded: March 11, 2020 9:00 a.m. |
Panel 1: Partnerships | Connecting people and data via a collaborative data repository Matthew Mayernik, National Center for Atmospheric Research; Tran Nguyen, University of California, Davis; Eric Nienhouse and Steve Worley, National Center for Atmospheric Research The Digital Object LifeCycle Project (DOLCe): Connecting libraries and advanced computing Jessica Trelogan, University of Texas at Austin, and Anna Dabrowski, Texas Advanced Computing Center An interdisciplinary approach to research data and computation: stories from three institutions Anna Sackmann Amy Neeser, University of California, Berkeley; Jonathan Anderson, University of Colorado, Boulder, Matthew Harp and Jeremy Kurtz, Arizona State University Download Transcript (rtf) Recorded March 11, 2020 10:00 a.m. Running Time: 51 minutes, 32 seconds |
Panel 2: Data Visualization | Connecting Non-scientists with Modern Data Techniques through the Data Visualization Lab at Xavier University of Louisiana Alex Saltzman, Xavier University of Louisiana Connecting Communities through a Passion for Data Visualization in Libraries: The Visualizing the Future Symposia Jo Klein, University of North Carolina at Greensboro; Tess Grynoch, University of Massachusetts Medical School; and Alisa Rod, Barnard College Download Transcript (rtf) Recorded March 11, 2020 1:30 p.m. Running Time: 54 minutes, 51 Seconds |
Lightning Talks | See summit Day 1 program for listings and speaker names. Download Transcript (rtf) Recorded March 11, 2020 2:45 PM Running Time: 47 minutes, 59 seconds |
Panel 3: Consortia | Creating Consortiums: NYDCLC, NESCLIC, NMCIT, GPN – library carpentries, data literacy, data skills Adrienne Canino, University of Rochester; Julie Goldman, Harvard University; Wendy Kozlowski, Cornell University; Jonathan Wheeler, University of New Mexico; and Kate Adams, Great Plains Network Download Transcript (rtf) Recorded March 11, 2020 3:45 p.m. Running Time 51 minutes, 57 seconds |
Opening Announcements | Opening announcements for day 2 of the RDAP 2020 Summit. Download Transcript (rtf) Recorded: March 12, 2020 9:00 a.m. Running Time 2 minutes, 16 seconds |
RDAP business meeting | RDAP 2019-2020 President Tobin Magle opens the meeting. Agenda:
Download Transcript (rtf) Recorded: March 12, 2020 9:05 a.m. Running Time: 1 hour, 13 minutes, 22 seconds |
Panel 4: Data Connections | We’re All in This Together: Building a Network of Data Support Professionals in the Classroom Stefan Ekman, Swedish National Data Service The Data Disconnect: How Changing Industry Data Sharing Policies Impact Business Research and Pedagogy Kurtis Tanaka, Ithaka S+R Making Campus Connections through Endangered Data Week Events that Highlight Ethical Issues in Research with Vulnerable Populations Wanda Marsolek, Rachel Mattson, Alicia Kubas, Shanda Hunt, Shannon Farrell, and Katie Wilson, University of Minnesota Download Transcript (rtf) Recorded: March 12, 2020 10:50 a.m. Running Time: 1 hour, 26 seconds |
Panel 5: Data privacy | Screening for human subject disclosure risk during data curation and RDM service connections David Fearon, John Hopkins University Connecting Students to Their Data: Data Doubles and the Student Voice in Library Learning Analytics Kristin Briney, California Institute of Technology, and Abigail Goben, University of Illinois at Chicago Policy as Practice: The Whys and Hows of a Library Privacy Policy Content Analysis Greta Valentine, University of Kansas Download Transcript (rtf) Recorded: March 12, 2020 1:20 p.m. Running Time: 1 hour, 1 minute, 42 seconds |
Closing Keynote | Amber Budden, DATAONE Director for Community Engagement and Outreach Download Transcript (rtf) Recorded: March 12, 2020 2:35 p.m. Running Time: 59 minutes, 27 seconds |
Closing announcements |